Welcome to your dashboard!
Approved Products Stock
Product SKU | Product Name | Inventory (case) |
---|---|---|
P-SGWIC16 | Custom 16 oz Double Wall Hot Cups | 450 |
P-SGCCC16 | Custom 16 oz Plastic Cups | 790 |
SGWHL10-24 | Lids for Hot Cups | 130 |
SGFCL12-24 | Lids For Cold Cups | 350 |
P-SGKPB18 | Custom 18” Kraft Pizza Box | 680 |
P-SGWDC12 | Custom 12 oz Food Bowl | 290 |
P-SGCOS-KBAGH | Custom Kraft Shopper Bag w/ Handle | 630 |
Search | Search | Search |
Products Purchased
Products Purchased
Recent Purchases
Ship Date | Status | Order No. | Location |
---|---|---|---|
2024-01-01 | Shipped | 1001 | SG0001 – Atlanta, GA |
2024-01-01 | Shipped | 1002 | SG0002 – Savannah, GA |
2024-01-01 | Ready to Ship | 1003 | SG0003 – Greenville, SC |
2024-01-01 | Shipped | 1004 | SG0004 – Charleston, SC |
2024-01-01 | Shipped | 1005 | SG0005 – Houston, TX |
2024-01-01 | Ready to Ship | 1006 | SG0006 – Nashville, TN |
2024-01-01 | Shipped | 1007 | SG0007 – San Diego, CA |
2024-01-01 | Ready to Ship | 1008 | SG0008 – Las Vegas, NV |
2024-01-01 | Shipped | 1009 | SG0009 – Chicago, IL |
2024-01-01 | Shipped | 1010 | SG0010 – Irvine, CA |
Search | Search | Search | Search |
Top Ordering Locations
Top Location Purchases